1859 N Orchard Street, CHICAGO, IL 60614 (MLS # 07940976)
|
Opportunity of a lifetime to design & build the home of your dreams w/ LG Construction & Development on Chicago's most prestigious block! Amazing 44' parcel with alley access in best Lincoln Park location. Developer has designed a 9000 square foot home for site with renowned architect Morgante Wilson--you can use our plans or design with your own architect. Up to 12,000 square feet possible. Please call for plans.
Property Type(s):
Detached Single
| Last Updated | 5/7/2013 | Year Built | 2012 |
|---|---|---|---|
| Community | Lincoln Park | Garage Spaces | 5.0 |
| County | Cook | Total Parking | 5 |
|
|
83
|
SCHOOLS
| Elementary School | Lincoln Elementary School |
|---|---|
| Jr. High School | LINCOLN ELEMENTARY SCHOOL |
| High School | Lincoln Park High School |
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 13X19 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X14 |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X14 |
| Additional Rooms | 5th Bedroom, 6th Bedroom, Eating Area, Exercise Room, Sitting Room, Terrace, Walk In Closet |
| Additional Sales Information | None |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Walk in Closet |
| Addtl Room 1 Size | 13X7 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Eating Area |
| Addtl Room 2 Size | 18X9 |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Terrace |
| Addtl Room 3 Size | 14X21 |
| Addtl Room 4 Level | 3rd Level |
| Addtl Room 4 Name | 5th Bdrm |
| Addtl Room 4 Size | 12X12 |
| Addtl Room 5 Level | Lower |
| Addtl Room 5 Name | 6th Bdrm |
| Addtl Room 5 Size | 16X14 |
| Addtl Room 6 Level | 3rd Level |
| Addtl Room 6 Name | Exercise Rm |
| Addtl Room 6 Size | 15X14 |
| Addtl Room 7 Level | 3rd Level |
| Addtl Room 7 Name | Sitting |
| Addtl Room 7 Size | 18X14 |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Level | Main Level |
| Dining Room Size | 18X16 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick, Limestone |
| Family Room Level | Main Level |
| Family Room Size | 18X19 |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 15X18 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 19X19 |
| Lot Dimensions | 44X125 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X19 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Active |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Jameson Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Harry Maisel to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
