643 W Arlington Place, CHICAGO, IL 60614 (MLS # 07918353)
|
Stunning 8500 sqft contemporary home w/ indoor lap pool! Parklike 50'x175' lot in East Lincoln Park. Rear lawn perfect for croquet, plus side, front gardens & 457 sqft Terrace. All-glass rear exterior facing garden, pool house & 3 car Garage. Attached studio apt w/ sep entrance for nanny/guests. Lincoln Elem District. Most incredible Wheeler Kearns designed true "urban estate"! Walk to park, zoo, shops & restaurants!
Property Type(s):
Detached Single
| Last Updated | 5/5/2013 | Year Built | 1912 |
|---|---|---|---|
| Community | Lincoln Park | Garage Spaces | 3.0 |
| County | Cook | Total Parking | 3 |
|
|
100
|
Price History
| Prior to Apr 17, '12 | $4,750,000 |
|---|---|
| Apr 17, '12 - Jun 19, '12 | $4,250,000 |
| Jun 19, '12 - Apr 29, '13 | $3,900,000 |
| Apr 29, '13 - Today | $3,250,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 18X15 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 16X15 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 3rd Level |
| 4th Bedroom Size | 15X15 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | 5th Bedroom, 6th Bedroom, Office, Other, Recreation Room, Sitting Room, Study, Theatre Room |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Walkout Basement |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 16X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Walkout Basement |
| Addtl Room 2 Name | 6th Bdrm |
| Addtl Room 2 Size | 21X13 |
| Addtl Room 2 Window Treatments (Y/N) | Blinds |
| Addtl Room 3 Flooring | Other |
| Addtl Room 3 Level | Walkout Basement |
| Addtl Room 3 Name | Theater Rm |
| Addtl Room 3 Size | 19X19 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Level | Walkout Basement |
| Addtl Room 4 Name | Recreation Rm |
| Addtl Room 4 Size | 30X15 |
| Addtl Room 4 Window Treatments (Y/N) | Shades |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | 2nd Level |
| Addtl Room 5 Name | Office |
| Addtl Room 5 Size | 14X9 |
| Addtl Room 5 Window Treatments (Y/N) | Blinds |
| Addtl Room 6 Flooring | Hardwood |
| Addtl Room 6 Level | 2nd Level |
| Addtl Room 6 Name | Study |
| Addtl Room 6 Size | 14X9 |
| Addtl Room 6 Window Treatments (Y/N) | Blinds |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | 3rd Level |
| Addtl Room 7 Name | Sitting |
| Addtl Room 7 Size | 9X8 |
| Addtl Room 7 Window Treatments (Y/N) | Shades |
| Addtl Room 8 Flooring | Other |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Other |
| Addtl Room 8 Size | 44X18 |
| Addtl Room 8 Window Treatments (Y/N) | None |
| Addtl Room 9 Level | Not Applicable |
| Age | 100+ Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 21X16 |
| Dining Room Window Treatments (Y/N) | Shades |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Brick, Other |
| Exterior Property Features | Deck, Pool In-Ground |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 30X15 |
| Family Room Window Treatments (Y/N) | Shades |
| Fireplace Location | Family Room, Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Interior Property Features | Hardwood Floors, In-Law Arrangement, Pool Indoors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 20X15 |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Other |
| Laundry Level | Walkout Basement |
| Laundry Size | 16X12 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 23X21 |
| Living Room Window Treatments (Y/N) | Shades |
| Lot Dimensions | 50 X 175 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 21X13 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Sale Terms | Conventional |
| Sewer | Other |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Contemporary |
| Tax Exemptions | None |
| Tax Year | 2011 |
| Taxes | 41294.40 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prudential Rubloff
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Harry Maisel to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
















