High Floor Lakeview Condo and Its Fabulous Lake and Harbor Views!
1 Bedroom • 1 Bathroom • Hi Floor Condo w/Lake and Harbor Views in Lakeview!
USD 169,000
This is the Largest High-Floor 1 br, 1 bath condo home currently on the market in 3550 N. Lake Shore. The views take in the Lake, Harbor, and the city’s western tip. Gleaming brand new natural oak hardwood floors were just installed. The kitchen has very cool retro steel cabinets & newer rangetop. There are solar shades in the living & dining rooms. There is an abundance of closet space for a 1 br condo including a large walk-in closet in the master bedroom and another in the entryway area. This is a full amenity building with a commissary, exercise room, sundeck, laundry facilities, and brand new hallways are coming. The building has huge reserves. Heated garage parking is among some of the lowest anywhere around-as low as $110 per month. Listing appears below
3550 N Lake Shore Drive ,Unit Number 2521, CHICAGO, IL 60657 (MLS # 07967181)
(all data current as of 2/22/2012)| Price | $169,000 |
|---|---|
| Beds | 1 |
| Baths | 1 full |
| Home size | 849 sq ft |
| Lot Size | n/a |
| Days on Market | 50 |
Largest High-Floor 1 br w/great lake/harbor/southern & west city views. Gleaming brand new natural oak hardwood floors. Kitchen has cool retro steel cabinets & newer rangetop. Solar shades in living & dining rooms. Tons of closet space including a large walk-in closet in mbr plus walk-in clst in entryway area. Full amenity bldg w/exer. rm, commissary-new hallways coming. Huge reserves. Htd Gar Pkng $110 per month.
Property Type(s): Attached Single, Condo
| Last Updated | 2/2/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1963 | Community | Lake View |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 | Walk Score ® |
86
|
Additional Details
| Addtl Room 1 Size | 05X06 | Assessment/Association Dues $ | 513 |
|---|---|---|---|
| Dining Room Size | 12X07 | Kitchen Size | 11X08 |
| Living Room Size | 20X14 | Master Bedroom Size | 16X12 |
| Taxes | 1237.09 | Tax Year | 2010 |
Features
| 2nd Bedroom Level | Not Applicable |
|---|---|
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | 2 (Window/Wall Unit) |
| Appliances | Microwave, Oven/Range, Refrigerator |
| Assessment Includes | Common Insurance, Doorman, Exercise Facilities, Exterior Maintenance, Heat, Lawn Care, Scavenger, TV/Cable, Water |
| Basement (Y/N) | None |
| Basement | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Bike Room/Bike Trails, Coin Laundry, Commissary, Elevator, Exercise Room, On Site Manager/Engineer, Security Door Locks, Service Elevator, Storage, Sundeck, Valet/Cleaner |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Disability Access and/or Equipped | No |
| Exposure | City, Lake/Water, S (South) |
| Exterior Building Type | Brick, Glass |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Fee/Leased |
| Garage Type | Attached, Attached |
| Heat/Fuel | Hot Water/Steam |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Management | Manager On-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Exemptions | Homeowner, Senior |
| Type of House | Condo, Condo, High Rise (7+ Stories), High Rise (7+ Stories) |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Rubloff
(view all details for MLS #07967181)
Filed under : Blog, Current Properties, My Listings



























