Buena Park 2BR-1BA. Top Floor Condo at Low Price!
2 Bedrooms • 1 Bathroom • JUST LISTED AND BY LAKE!-706 W Jr. Terrace #4
USD 189,900
Gorgeous Top Floor 2br-1ba. condo just steps to the Lake in
quiet Buena Park. Recently renovated, this home has new doors, hardwood floors,
kitchen with granite and shaker style cherry cabinets. Amazing sunlight pours in
everywhere. All rooms are perfectly sized. Large utility closet with new
washer/dryer to be included. Huge private storage closet that could be office. 1
car exterior space is deeded and $10,000.

706 W Junior Terrace ,Unit Number 4, Chicago, IL 60613 (MLS # 07925930)
(all data current as of 2/22/2012)| Price | $189,900 |
|---|---|
| Beds | 2 |
| Baths | 1 full |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 128 |
Gorgeous Top Floor 2br-1ba. condo just steps to the Lake in quiet Buena Park. Recently renovated, this home has new doors, hardwood floors, kitchen with granite and shaker style cherry cabinets. Amazing sunlight pours in everywhere. All rooms are perfectly sized. Large utility closet with new washer/dryer to be included. Huge private storage closet. 1 car exterior space is deeded for $10,000. Easy access to transp.
Property Type(s): Attached Single, Condo
| Last Updated | 2/2/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | Uptown |
| Garage Spaces | n/a | County | Cook |
| Total Parking | 1 | Walk Score ® |
80
|
Additional Details
| Addtl Room 1 Size | 16X8 | Assessment/Association Dues $ | 185 |
|---|---|---|---|
| 2nd Bedroom Size | 14X13 | Dining Room Size | 12X9 |
| Kitchen Size | 12X9 | Living Room Size | 20X11 |
| Master Bedroom Size | 16X13 | Taxes | 5565 |
| Tax Year | 2009 | Laundry Size | 15X7 |
Features
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Storage |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Storage |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 81-90 Years |
| Air Conditioning | Central Air |
| Appliances | Disposal, Dryer, Microwave, Oven/Range, Washer |
| Assessment Includes | Common Insurance, Scavenger, Security, Snow Removal, Water |
| Basement (Y/N) | None |
| Basement | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Exercise Room, Storage |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Exposure | E (East), N (North), W (West) |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Flooring | Wood Laminate |
| Laundry Level | Main Level |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Master Association Fee | Yes |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | Assigned Spaces |
| Parking On-Site | Yes |
| Parking Type | Space/s |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | None |
| Type of House | Condo, Condo, Mid Rise (4-6 Stories), Mid Rise (4-6 Stories) |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Rubloff
(view all details for MLS #07925930)
Filed under : Blog, Chicago Neighborhoods, Current Properties, My Listings




















