Amazing 2 Bedroom-2 Bath in Fantastic Lakeview Location!
2 Bedrooms • 2 Bathrooms • Now Under Contract!
USD 335,000
Amazing Almost Brand New 2BR-2BA Soft Loft in Lakewood Lofts.
Elevator Building makes for easy living! Facing South, this home features an
abundance of exposed brick. Gorgeous kit. has Pro appliances including: Viking
Stove, and Bosch Fridge & DW. Dark Wood Cabinets and Light Granite is
perfect!Custom Closet Organizers. Great Baths with Euro Height vanities. Garage
Pkng is deeded and included with unit.
3133 N Lakewood Avenue ,Unit Number 3H, Chicago, IL 60657 (MLS # 07959208)
(all data current as of 2/22/2012)| Price | $335,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 72 |
Just Painted and Refreshed 2BR-2BA Soft Loft in Lakewood Lofts. FHA approved. 1 DEEDED GARAGE PARKING SPACE INCLD. Elevator Bldg makes for easy living! Facing South, this home features an abundance of exposed brick. Gorgeous kit. has Pro appliances including: Viking Stove, and Bosch Fridge & DW. Dark Wood Cabinets and Light Granite is perfect!Custom Closets. Great Baths w/ Euro Height vanities. "L" 2 blocks away!
Property Type(s): Attached Single, Condo
| Last Updated | 1/20/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 2007 | Community | Lake View |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 | Walk Score ® |
89
|
Price History
| Prior to Dec 13, '11 | $339,000 |
|---|---|
| Dec 13, '11 - Today | $335,000 |
Additional Details
| Assessment/Association Dues $ | 223 | 2nd Bedroom Size | 11X10 |
|---|---|---|---|
| Dining Room Size | COMBO | Kitchen Size | 10X13 |
| Living Room Size | 21X12 | Master Bedroom Size | 13X12 |
| Taxes | 5805.61 | Tax Year | 2010 |
Features
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Security, Water |
| Basement (Y/N) | None |
| Basement | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Elevator |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | Ramp - Main Level |
| Electricity | Circuit Breakers |
| Equipment | Humidifier |
| Exposure | S (South) |
| Exterior Building Type | Brick, Limestone, Stone |
| Exterior Property Features | Balcony |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Type | Eating Area-Breakfast Bar |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Corner, Landscaped Professionally |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Tax Exemptions | None |
| Type of House | Condo, Condo, Condo-Loft, Condo-Loft |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Rubloff
(view all details for MLS #07959208)
Filed under : Blog, Chicago Neighborhoods, Current Properties, My Listings




















